| MOST CUTS | ||||
| Place | Player | Cuts | Appearances | % |
| 1 | Jay Haas | 27 | 29 | % |
| 2 | Jack Nicklaus | 22 | 30 | % |
| 4 | Peter Jacobsen | 20 | 23 | % |
| Curtis Strange | 20 | 23 | % | |
| John Cook | 20 | 24 | % | |
| 6 | Scott Hoch | 19 | 20 | % |
| Craig Stadler | 19 | 24 | % | |
| 8 | Hale Irwin | 18 | 19 | % |
| 9 | Gil Morgan | 17 | 19 | % |
| Bruce Lietzke | 17 | 19 | % | |
| Paul Azinger | 17 | 19 | % | |
| Lanny Wadkins | 17 | 20 | % | |
| Tim Watson | 17 | 20 | % | |
| Bob Tway | 17 | 22 | % | |
| Mark O'Meara | 17 | 24 | % | |
| Fuzzy Zoeller | 17 | 25 | % | |
*Note: Numbers are compiled through the 2006 Tournament