| SCORING SUMMARY | |||||
| Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | |
| Below 70 | 383 | 454 | 400 | 304 | 1541 |
| Below Par | 922 | 1042 | 879 | 696 | 3539 |
| Par & Below | 1321 | 1442 | 1168 | 935 | 4866 |
| At Even Par | 399 | 400 | 289 | 259 | 1347 |
| Over Par | 1914 | 1750 | 1132 | 1187 | 5983 |
| 80 & Over | 178 | 161 | 62 | 68 | 469 |
| Total Rounds | 3237 | 3194 | 2301 | 2149 | 10881 |
| Scoring Average | 73.551 | 73.251 | 75.579 | 73.076 | 73.136 |
*Note: Numbers are compiled through the 2006 Tournament