| TOP MONEY WINNERS | ||||
| Player | Earnings | |||
| 1 | Tiger Woods | $2,670,148.00 | ||
| 2 | Fred Couples | $1,868,000.51 | ||
| 3 | Ernie Els | $1,672,866.81 | ||
| 4 | Kenny Perry | $1,633,542.84 | ||
| 5 | Jim Furyk | $1,410,931.30 | ||
| 6 | Vijay Singh | $1,355,521.00 | ||
| 7 | Carl Pettersson | $1,088,630.00 | ||
| 8 | Paul Azinger | $1,064,146.35 | ||
| 9 | Bart Bryant | $1,055,573.50 | ||
| 10 | Greg Norman | $957,271.55 | ||
| 11 | David Duval | $854,307.34 | ||
| 12 | Lee Janzen | $844,812.58 | ||
| 13 | John Cook | $761,182.88 | ||
| 14 | Stewart Cink | $699,725.14 | ||
| 15 | Jay Haas | $688,289.48 | ||
| 16 | Justin Leonard | $620,573.96 | ||
| 17 | Tom Watson | $598,738.73 | ||
| 18 | Jeff Sluman | $580,008.99 | ||
| 19 | Mike Weir | $576,907.14 | ||
| 20 | Zach Johnson | $574,105.00 | ||
*Note: Numbers are compiled through the 2006 Tournament