| TOP SCORING AVERAGES | ||||
| Player | Last Year | Avg | Rds Played | |
| 1 | Tiger Woods | 2005 | 69.57 | 35 |
| 2 | Jim Furyk | 2006 | 70.77 | 43 |
| 3 | Tom Lehman | 2004 | 70.84 | 43 |
| 4 | Ernie Els | 2006 | 70.86 | 51 |
| 5 | Vijay Singh | 2006 | 70.91 | 55 |
| 6 | Zach Johnson | 2006 | 70.92 | 12 |
| 7 | David Duval | 2006 | 70.95 | 39 |
| 8 | Rocco Mediate | 2004 | 71.05 | 44 |
| 9 | Justin Leonard | 2004 | 71.06 | 35 |
| 10 | Lee Janzen | 2004 | 71.07 | 45 |
| 11 | Bart Bryant | 2006 | 71.16 | 12 |
| 12 | Carl Pettersson | 2006 | 71.17 | 12 |
| 13 | Jim McGovern | 1996 | 71.25 | 16 |
| Dillard Pruitt | 1995 | 71.25 | 12 | |
| Kenny Perry | 2005 | 71.25 | 64 | |
| Justin Rose | 2006 | 71.25 | 12 | |
*Note: Numbers are compiled through the 2006 Tournament