Skip Menu

45 days until June 3 - 9, 2024

An Official PGA TOUR Event

Past Results

2001 Recap

Dates: May 31 - June 3, 2001
Purse: $4,100,000
Par: 36-36=72
Yardage: 7,221

View Scoreboard
Leaders
First Round – Chris Smith and Scott Verplank each fired a 6-under-par 66 to lead Jeff Sluman and Stuart Appleby by one stroke. Eleven players were two back of the lead. Second Round – Paul Azinger moved to 9-under-par 135 to lead Vijay Singh by one stroke. Smith, Tiger Woods and Sergio Gracia were tow strokes back of the lead. Third Round – Azinger was at 12-under-par 204. He led by one stroke over Woods and by three over Appleby and Garcia.

Notes

Cut Notes: 70 players at 3-over-par 147 from a field of 105

Weather: Mix of sun and clouds on Thursday with temperatures in the high 60s. Play was suspended on Friday from 10:43 a.m. to 12:50 p.m. due to heavy rains. The second round was finally suspended for the day at 8:50 p.m. due to darkness. The second round resumed at 8:40 a.m. on Saturday in rainy conditions with three players coming back to complete their rounds. The third round was then postponed to from an 11:00 a.m. start due to heavy rains in the area in the morning. It was then suspended at 12:25 p.m. when the course was deemed unplayable due to wet conditions. The third round resumed at 4 p.m. Lighting moved into the area and play was briefly suspended from 3:56 p.m. until 4:15 p.m. Play was suspended for the day at 8:54 p.m. due to darkness. The third round resumed at 8:30 a.m. on Sunday in partly cloudy conditions with 25 players remaining on the course. Sunday was cool with temperatures in the low to mid 60s

2001 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Tiger Woods 68 69 68 66 271 $738,000
2 Sergio Garcia 68 69 70 71 278 $360,800
3 Paul Azinger 68 67 69 74 278 $360,800
4 Stewart Cunk 72 69 67 71 279 $196,800
5 Toru Taniguchi 68 74 69 69 280 $155,800
6 Vijay Singh 70 66 73 71 280 $155,800
7 Kenny Perry 72 69 71 69 281 $127,783
8 Robert Allenby 69 69 70 73 281 $127,783
9 Stuart Appleby 67 71 69 74 281 $127,783
10 Scott Hoch 70 69 69 74 282 $110,700
11 Lee Hanzen 74 71 71 67 283 $90,200
12 Kevin Sutherland 69 72 72 72 283 $90,200
13 Fred Funk 71 68 71 73 283 $90,200
14 Steve Flesch 72 67 71 73 283 $90,200
15 Peter Lonard 75 69 71 69 284 $65,600
16 Jeff Sluman 67 73 73 71 284 $65,600
17 Gary Nichklaus 72 72 70 70 284 $65,600
18 Fred Couples 72 75 72 65 284 $65,600
19 Charles Howell 73 68 70 73 284 $65,600
20 Jay Haas 68 76 72 69 285 $47,765
21 John Daly 73 68 75 69 285 $47,765
22 John Cook 72 68 72 73 285 $47,765
23 Greg Chalmers 72 68 71 74 285 $47,765
24 Mark Brooks 72 72 72 70 286 $33,210
25 Skip Kendall 73 70 72 71 286 $33,210
26 Len Mattiace 72 67 73 74 286 $33,210
27 Joe Ozaki 69 69 74 74 286 $33,210
28 Jim Furyk 69 69 74 74 286 $33,210
29 Scott Verplank 66 72 72 78 286 $33,210
30 Brad Faxon 70 71 75 71 287 $24,366
31 Jonathan Kaye 71 71 74 71 287 $24,366
32 Jesper Parnevik 68 75 73 71 287 $24,366
33 Chris DiMarco 74 70 74 69 287 $24,366
34 Justin Leonard 71 73 74 69 287 $24,366
35 Grant Waite 68 71 72 76 287 $24,366
36 Mike Weir 72 69 71 75 287 $24,366
37 Shigeki Maruyama 70 75 70 73 288 $19,270
38 Steve Stricker 74 70 72 72 288 $19,270
39 Bob Tway 72 72 68 76 288 $19,270
40 Mark Calcavecchia 69 73 74 73 289 $16,810
41 Dennis Paulson 68 74 70 77 289 $16,810
42 Mike Sposa 68 78 72 71 289 $16,810
43 David Frost 71 72 75 72 290 $14,350
44 Billy Mayfair 68 74 76 72 290 $14,350
45 Garrett Willis 72 70 73 75 290 $14,350
46 Aaron Baddeley 71 73 73 74 291 $11,945
47 Rich Beem 71 70 76 74 291 $11,945
48 David Peoples 74 72 74 71 291 $11,945
49 J.P. Hayes 1 76 74 71 292 $10,230
50 Franklin Langham 74 73 73 72 292 $10,230
51 Andrew Magee 74 70 74 74 292 $10,230
52 Paul Stankowski 72 71 74 75 292 $10,230
53 Hal Sutton 71 71 75 76 293 $9,539
54 Bob May 75 71 76 71 293 $9,539
55 Carl Paulson 71 73 76 73 293 $9,539
56 Robert Damron 74 71 70 79 294 $9,225
57 Shingo Katayama 71 76 76 71 294 $9,225
58 Frank Nobilo 73 72 77 72 294 $9,225
59 Chris Smith 66 71 81 76 294 $9,225
60 Brian Gay 71 74 78 72 295 $8,938
61 Cliff Kresge 71 75 74 75 295 $8,938
62 Rory Sabbatini 73 69 77 76 295 $8,938
63 Billy Andrade 72 71 74 79 296 $8,692
64 Ernie Els 69 75 75 77 296 $8,692
65 Duffy Waldorf 68 75 80 73 296 $8,692
66 Steve Lowery 72 70 78 77 297 $8,528
67 Carlos Franco 69 74 77 78 298 $8,446
68 Harrison Frazar 76 71 75 78 300 $8,364
69 Curtis Strange 71 75 77 78 301 $8,282
70 Esteban Toledo 76 70 82 74 302 $8,200

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top