Skip Menu

40 days until June 3 - 9, 2024

An Official PGA TOUR Event

Past Results

2019 Recap

Dates: May 27 - Jun 2, 2019
Purse: $9,100,000
Par: 36-36=72
Yardage: 7,392 yards

View Scoreboard
Leaders

First Round
Ryan Moore 65 (-7)
Jordan Spieth 66 (-6)
Anirban Lahiri 67 (-5)
Marc Leishman 67 (-5)
Martin Kaymer 67 (-5)
Vaughn Taylor 67 (-5)
Bud Cauley 67 (-5)

Second Round
Troy Merritt 135 (-9)
K.H. Lee 135 (-9)
Martin Kaymer 135 (-9)
Jordan Spieth 136 (-8)
Bud Cauley 137 (-7)
Patrick Cantlay 137 (-7)
Emiliano Grillo 137 (-7)
Adam Scott 137 (-7)
Rickie Fowler 137 (-7)

Third Round
Martin Kaymer 201 (-15)
Adam Scott 203 (-13)
Hideki Matsuyama 205 (-11)
Patrick Cantlay 205 (-11)
Jordan Spieth 205 (-11)


Notes

Cut Notes: 73 professionals at 1-over 145 from a field of 118 professionals and two amateurs.

Weather:

THURSDAY: Partly cloudy with scattered showers and a high of 72. Wind SW at 10-20 mph.

FRIDAY: Partly cloudy. High of 79. Wind NW at 5-10 mph.

SATURDAY: Partly cloudy. High of 82. Wind SW at 10-18 mph.

SUNDAY: Partly cloudy. High of 70. Wind NW at 12-22 mph.

2019 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Patrick Cantlay 68 69 68 64 269 $1,638,000
2 Adam Scott -17 71 66 66 68 $982,800
3 Martin Kaymer -15 67 68 66 72 $618,800
4 Kevin Streelman -13 72 68 69 66 $436,800
5 Marc Leishman -12 67 71 69 69 $364,000
6 Hideki Matsuyama -11 71 70 64 72 $327,600
7 Jason Dufner -10 72 69 68 69 $293,475
Jordan Spieth -10 66 70 69 73 $293,475
9 Tiger Woods -9 70 72 70 67 $236,600
Billy Horschel -9 71 70 70 68 $236,600
Emiliano Grillo -9 69 68 71 71 $236,600
Bud Cauley -9 67 70 70 72 $236,600
13 Justin Rose -8 75 63 71 71 $191,100
14 Michael Thompson -7 71 71 71 68 $163,800
Xander Schauffele -7 69 70 72 70 $163,800
Rickie Fowler -7 69 68 72 72 $163,800
17 Byeong Hun An -6 72 72 70 68 $127,400
Peter Malnati -6 72 72 69 69 $127,400
Andrew Putnam -6 68 70 74 70 $127,400
Kiradech Aphibarnrat -6 70 71 71 70 $127,400
Troy Merritt -6 69 66 74 73 $127,400
22 Bryson DeChambeau -5 74 70 73 66 $87,360
Ryan Armour -5 71 71 71 70 $87,360
Steve Stricker -5 69 76 67 71 $87,360
Nick Watney -5 74 68 69 72 $87,360
Aaron Baddeley -5 72 70 68 73 $87,360
27 Austin Cook -4 71 67 76 70 $63,245
Rory Sabbatini -4 73 71 70 70 $63,245
Russell Knox -4 68 73 72 71 $63,245
Joaquin Niemann -4 72 71 68 73 $63,245
Brian Harman -4 71 69 71 73 $63,245
Danny Willett -4 69 69 72 74 $63,245
33 Jim Furyk -3 72 69 75 69 $50,278
Tyrrell Hatton -3 71 72 72 70 $50,278
Ryan Moore -3 65 75 75 70 $50,278
Brian Stuard -3 78 65 71 71 $50,278
37 Max Homa -2 70 72 74 70 $41,860
Haotong Li -2 69 72 74 71 $41,860
Henrik Stenson -2 70 70 75 71 $41,860
Kyoung-Hoon Lee -2 68 67 72 79 $41,860
41 Brendan Steele -1 71 73 75 68 $31,850
Rafa CabreraBello -1 72 71 74 70 $31,850
David Lingmerth -1 71 74 71 71 $31,850
Si Woo Kim -1 69 70 76 72 $31,850
Kevin Kisner -1 75 67 73 72 $31,850
Alex Noren -1 73 70 69 75 $31,850
Matt Jones -1 75 67 69 76 $31,850
48 David Lipsky E 70 70 76 72 $23,478
Scott Stallings E 69 74 73 72 $23,478
Keith Mitchell E 73 69 70 76 $23,478
Vaughn Taylor E 67 72 72 77 $23,478
52 Anirban Lahiri 1 67 76 75 71 $21,221
Adam Hadwin 1 72 73 73 71 $21,221
J.T. Poston 1 72 73 71 73 $21,221
Gary Woodland 1 69 71 74 75 $21,221
Lucas Glover 1 72 72 69 76 $21,221
57 Sungjae Im 2 72 70 75 73 $20,202
Pat Perez 2 75 70 71 74 $20,202
Sam Ryder 2 69 71 74 76 $20,202
Louis Oosthuizen 2 73 70 71 76 $20,202
Luke Donald 2 72 73 65 80 $20,202
62 Joost Luiten 3 73 71 74 73 $19,474
Jason Kokrak 3 71 73 72 75 $19,474
Shubhankar Sharma 3 73 71 69 78 $19,474
65 Abraham Ancer 4 72 71 75 74 $18,928
Adam Schenk 4 71 74 72 75 $18,928
Corey Conners 4 72 69 74 77 $18,928
68 Norman Xiong 5 72 73 76 72 $18,382
Joel Dahmen 5 72 70 77 74 $18,382
Matthew Fitzpatrick 5 73 71 74 75 $18,382
71 Boo Weekley 9 74 71 79 73 $17,927
K.J. Choi 9 76 67 77 77 $17,927
73 Ted Potter Jr. 12 70 73 77 80 $17,654

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top