Dates
May 31 - June 6
Purse
$93,000,001,674,000
Par
36-36=72
Yardage
7,543
Patrick Cantlay tops Collin Morikawa to win playoff and claim his second Memorial Tournament in three years
By Associated Press
Patrick Cantlay delivered a clutch birdie late in the round and a 12-foot par putt in a playoff to win the Memorial on a Sunday filled with drama, a little rain, and no Jon Rahm.
Cantlay closed with a 1-under-par 71 and won the Memorial in Dublin, Ohio, for the second time in three years, and he said he felt the same range of emotions in the final hour at Muirfield Village in his duel with Collin Morikawa.
But it wasn’t the same.
Only a day earlier, Cantlay walked off the 18th green six shots behind Rahm, whose 64 ranked as one of the great rounds at the course Jack Nicklaus built and tied two Memorial records, including largest 54-hole lead.
But he tested positive for the coronavirus — Rahm had been in the contact tracing protocol — and was withdrawn from the tournament.
Just like that, Cantlay and Morikawa went from six shots behind to tied for the lead.
And for so much of the final round, it stayed that way. Morikawa surged ahead with an 8-foot birdie putt on the par-5 15th, while Cantlay missed birdie putts from 8 feet to tie him on the 15th, and then on the par-3 16th.
The round was halted for about five minutes because of a pop-up downpour while they were on the 17th green. When it resumed, Cantlay holed a 25-foot birdie putt to tie, and Morikawa stayed in the game with a 12-foot par.
Cantlay had a 25-foot birdie putt for the win on the 18th in regulation that grazed the right side of the cup, leaving he and Morikawa (71) at 13-under 275.
Rahm finished his 54 holes at 18-under 198, tying the Memorial record. No one had ever lost a lead that large in the final round at Muirfield Village, though it has happened six times on the PGA Tour, most recently by Dustin Johnson in Shanghai in 2017.
Nicklaus figured the awkward situation for Cantlay and Morikawa would be one more element for them to battle.
“It was such a weird situation, so unfortunate,” Cantlay said. “Everyone, me included, knows it would be totally different today if that hadn’t happened. But there’s nothing I could do about it. I tried as hard as I could to reset and refocus."
It led to the fourth victory of his PGA Tour career, and second this season. Cantlay also won the ZoZo Championship in California last October, rallying from a three-shot deficit to beat Rahm and Justin Thomas.
He becomes the seventh player to win multiple times at the Memorial, a list that starts with Tiger Woods winning five times and even Nicklaus, the tournament founder, winning twice.
Morikawa won at Muirfield Village last year, just not the Memorial. He won in a playoff against Thomas at the Workday Charity Open, a one-time event when the pandemic forced the John Deere Classic to be canceled.
In that tournament, Morikawa twice had to watch as Thomas had a putt on the 18th green to win, and he survived to win on the third extra hole.
This time, he escaped one birdie chance by Cantlay in regulation. On the 18th in the playoff, Morikawa had a small piece of mud on his ball and came up well short from the fairway into deep rough. He chipped out to 6 feet.
Cantlay was well right and hacked it out into a bunker, but his shot from the wet sand rolled out 12 feet. It was on the same line as his 25-foot birdie attempt in regulation, and this time he poured it in for par. Moments later, Morikawa missed his 6-footer and Cantlay let out a big exhale before going over to shake hands with Nicklaus.
# | Name | R1 | R2 | R3 | R4 | Total | Purse |
---|---|---|---|---|---|---|---|
1 | Patrick Cantlay | 69 | 67 | 68 | 71 | 275 | $1,674,000 |
2 | Collin Morikawa | 66 | 72 | 66 | 71 | 275 | $1,013,700 |
3 | Scottie Scheffler | 67 | 71 | 69 | 70 | 277 | $641,700 |
4 | Branden Grace | 68 | 72 | 67 | 71 | 278 | $455,700 |
5 | Patrick Reed | 71 | 71 | 69 | 69 | 280 | $381,300 |
6 | Jimmy Walker | 74 | 69 | 74 | 65 | 282 | $313,875 |
Shane Lowry | 69 | 71 | 72 | 70 | 282 | $313,875 | |
Max Homa | 69 | 69 | 72 | 72 | 282 | $313,875 | |
9 | Si Woo Kim | 73 | 70 | 68 | 72 | 283 | $262,725 |
Aaron Wise | 72 | 70 | 70 | 71 | 283 | $262,725 | |
11 | Rickie Fowler | 69 | 70 | 75 | 70 | 284 | $225,525 |
Xander Schauffele | 68 | 70 | 74 | 72 | 284 | $225,525 | |
13 | Alex Noren | 73 | 69 | 75 | 68 | 285 | $182,125 |
Bo Hoag | 68 | 73 | 72 | 72 | 285 | $182,125 | |
Kevin Streelman | 72 | 72 | 73 | 68 | 285 | $182,125 | |
16 | Adam Scott | 74 | 68 | 71 | 73 | 286 | $155,775 |
Carlos Ortiz | 71 | 68 | 72 | 75 | 286 | $155,775 | |
18 | Lucas Herbert | 71 | 69 | 71 | 76 | 287 | $110,670 |
Louis Oosthuizen | 72 | 71 | 72 | 72 | 287 | $110,670 | |
Talor Gooch | 74 | 71 | 71 | 71 | 287 | $110,670 | |
Bryson DeChambeau | 71 | 72 | 73 | 71 | 287 | $110,670 | |
Rory McIlroy | 72 | 72 | 71 | 72 | 287 | $110,670 | |
Jordan Spieth | 76 | 67 | 71 | 73 | 287 | $110,670 | |
Antoine Rozner | 72 | 72 | 69 | 74 | 287 | $110,670 | |
Vaughn Taylor | 69 | 72 | 71 | 75 | 287 | $110,670 | |
26 | Cameron Tringale | 70 | 76 | 73 | 69 | 288 | $67,890 |
Jim Herman | 72 | 68 | 72 | 76 | 288 | $67,890 | |
Chris Kirk | 67 | 74 | 74 | 73 | 288 | $67,890 | |
Adam Long | 67 | 77 | 71 | 73 | 288 | $67,890 | |
Danny Willett | 75 | 71 | 69 | 73 | 288 | $67,890 | |
Xinjun Zhang | 73 | 68 | 75 | 72 | 288 | $67,890 | |
32 | Joel Dahmen | 68 | 73 | 73 | 75 | 289 | $53,103 |
Robby Shelton | 71 | 71 | 73 | 74 | 289 | $53,103 | |
Sung Kang | 70 | 72 | 74 | 73 | 289 | $53,103 | |
Tony Finau | 72 | 68 | 76 | 73 | 289 | $53,103 | |
Sahith Theegala | 69 | 76 | 73 | 71 | 289 | $53,103 | |
37 | Brendan Steele | 69 | 73 | 75 | 73 | 290 | $42,315 |
Lucas Glover | 72 | 70 | 72 | 76 | 290 | $42,315 | |
Rafa Cabrera Bello | 68 | 72 | 78 | 72 | 290 | $42,315 | |
Christiaan Bezuidenhout | 69 | 77 | 72 | 72 | 290 | $42,315 | |
Jason Dufner | 70 | 73 | 77 | 70 | 290 | $42,315 | |
42 | Mark Hubbard | 73 | 72 | 72 | 74 | 291 | $33,015 |
Justin Thomas | 69 | 72 | 75 | 75 | 291 | $33,015 | |
Kyle Stanley | 70 | 71 | 75 | 75 | 291 | $33,015 | |
Nick Taylor | 68 | 74 | 77 | 72 | 291 | $33,015 | |
Doc Redman | 75 | 71 | 74 | 71 | 291 | $33,015 | |
47 | Viktor Hovland | 72 | 70 | 76 | 74 | 292 | $26,009 |
Harold Varner III | 72 | 73 | 75 | 72 | 292 | $26,009 | |
Stewart Cink | 70 | 74 | 77 | 71 | 292 | $26,009 | |
50 | Brandon Hagy | 76 | 70 | 77 | 70 | 293 | $23,343 |
Sam Burns | 71 | 71 | 75 | 76 | 293 | $23,343 | |
Troy Merritt | 74 | 70 | 71 | 78 | 293 | $23,343 | |
53 | Charl Schwartzel | 70 | 72 | 75 | 77 | 294 | $21,995 |
Corey Conners | 74 | 69 | 74 | 77 | 294 | $21,995 | |
Brendon Todd | 72 | 72 | 74 | 76 | 294 | $21,995 | |
Martin Laird | 74 | 72 | 74 | 74 | 294 | $21,995 | |
57 | Marc Leishman | 69 | 75 | 75 | 76 | 295 | $21,111 |
Charley Hoffman | 72 | 71 | 80 | 72 | 295 | $21,111 | |
Tyler Strafaci | 74 | 71 | 78 | 72 | 295 | $21,111 | |
Russell Knox | 72 | 73 | 75 | 75 | 295 | $21,111 | |
C.T. Pan | 74 | 70 | 74 | 77 | 295 | $21,111 | |
62 | Hideki Matsuyama | 73 | 68 | 79 | 76 | 296 | $20,460 |
Hudson Swafford | 72 | 73 | 78 | 73 | 296 | $20,460 | |
64 | Michael Thompson | 70 | 73 | 73 | 81 | 297 | $20,181 |
65 | J.T. Poston | 69 | 74 | 78 | 77 | 298 | $19,902 |
K.H. Lee | 74 | 71 | 79 | 74 | 298 | $19,902 | |
67 | Billy Horschel | 76 | 70 | 82 | 73 | 301 | $19,623 |
68 | Harry Higgs | 76 | 69 | 76 | 84 | 305 | $19,437 |
888 | Keegan Bradley | 78 | 72 | 150 | |||
Russell Henley | 73 | 75 | 148 | ||||
David Lingmerth | 75 | 73 | 148 | ||||
Adam Hadwin | 74 | 73 | 147 | ||||
Lanto Griffin | 76 | 71 | 147 | ||||
Matt Fitzpatrick | 75 | 72 | 147 | ||||
Tyler McCumber | 76 | 71 | 147 | ||||
Sebastián Muñoz | 76 | 75 | 151 | ||||
K.J. Choi | 74 | 73 | 147 | ||||
Richy Werenski | 73 | 78 | 151 | ||||
Luke List | 76 | 72 | 148 | ||||
William McGirt | 75 | 73 | 148 | ||||
Jamie Lovemark | 81 | 75 | 156 | ||||
Patrick Rodgers | 77 | 79 | 156 | ||||
Padraig Harrington | 78 | 77 | 155 | ||||
Danny Lee | 80 | 75 | 155 | ||||
Byeong Hun An | 79 | 75 | 154 | ||||
Cameron Smith | 73 | 74 | 147 | ||||
Matt Wallace | 71 | 76 | 147 | ||||
Chase Johnson | 72 | 75 | 147 | ||||
James Hahn | 73 | 74 | 147 | ||||
Matthew NeSmith | 74 | 74 | 148 | ||||
Henrik Norlander | 78 | 72 | 150 | ||||
Victor Perez | 74 | 76 | 150 | ||||
Cam Davis | 77 | 76 | 153 | ||||
Wyndham Clark | 74 | 78 | 152 | ||||
Peter Malnati | 81 | 71 | 152 | ||||
Doug Ghim | 75 | 76 | 151 | ||||
Robert Streb | 77 | 74 | 151 | ||||
Tom Hoge | 78 | 75 | 153 | ||||
Joe Long | 81 | 72 | 153 | ||||
Sepp Straka | 77 | 76 | 153 | ||||
Mackenzie Hughes | 77 | 77 | 154 | ||||
Haotong Li | 74 | 79 | 153 | ||||
Tyler Duncan | 78 | 75 | 153 | ||||
Camilo Villegas | 73 | 75 | 148 | ||||
Charles Howell III | 75 | 74 | 149 | ||||
Emiliano Grillo | 71 | 78 | 149 | ||||
Takumi Kanaya | 76 | 73 | 149 | ||||
Patton Kizzire | 76 | 73 | 149 | ||||
Matt Jones | 76 | 73 | 149 | ||||
Joaquin Niemann | 74 | 75 | 149 | ||||
Denny McCarthy | 75 | 73 | 148 | ||||
Gary Woodland | 75 | 73 | 148 | ||||
Dylan Frittelli | 74 | 74 | 148 | ||||
Brian Gay | 73 | 75 | 148 | ||||
999 | Cameron Champ | 82 | 82 | ||||
Bubba Watson | 77 | 77 | |||||
J.B. Holmes | 76 | 76 | |||||
Jon Rahm | 69 | 65 | 64 | 198 | |||
Matt Kuchar | 0 |
Leaders
First-Round Leaderboard
Collin Morikawa 66 (-6)
Adam Long 67 (-5)
Scottie Scheffler 67 (-5)
Chris Kirk 67 (-5)
Second-Round Leaderboard
Jon Rahm 69-65—134 (-10)
Patrick Cantlay 69-67—136 (-8)
Four players 138 (-6)
Third-Round Leaderboard
*Jon Rahm 69-65-64—198 (-18/WD)
Collin Morikawa 66-72-66—204 (-12)
Patrick Cantlay 69-67-68—204 (-12)
Branden Grace 68-72-67—207 (-9)
Scottie Scheffler 67-71-69—207 (-9)
*Withdrew following the third round
Final Leaderboard
Patrick Cantlay 69-67-68-71—275 (-13)*
Collin Morikawa 66-72-66-71—275 (-13)
Scottie Scheffler 67-71-69-70—277 (-11)
Branden Grace 68-72-67-71—278 (-10)
Patrick Reed 71-71-69-69—280 (-8)
*defeated Collin Morikawa with a par on the first hole of sudden death (par-4 18th)
Notes
Cut Notes:
36-hole cut: 69 players at 2-over 146 from a field of 119 professionals and one amateur.
Weather:
THURSDAY: Cloudy with rain. High of 72. Wind SW 10-15 mph. Play was suspended at 12:46 p.m. ET due to thunderstorms and resumed at 2:45 p.m., a delay of one hour, 59 minutes. Play was again suspended at 4:17 p.m. and an attempt to resume was made at 6:30 p.m., but players were removed from the course when another weather cell developed. Officials decided to cease play for the day at 6:41 p.m. The morning wave of 60 players completed the round. No player of the 60 in the afternoon wave completed the round. A total of 0.95” rainfall was recorded Thursday. The first round was resumed on Friday to cloudy skies with a high of 81. Wind WSW 8-13 mph. Early-morning fog delayed the scheduled 7:30 a.m. first-round resumption until 7:53 a.m. The first round was completed at 12:40 p.m.
FRIDAY: The first round was resumed on Friday to cloudy skies with a high of 81. Wind WSW 8-13 mph. Early-morning fog delayed the scheduled 7:30 a.m. first-round resumption until 7:53 a.m. The first round was completed at 12:40 p.m.
SATURDAY: Mostly sunny. High of 86. Wind SW 12-16 mph. Round two resumed at 8 a.m. and concluded at 9:54 a.m. The third-round started at 11 a.m.
SUNDAY: Mostly sunny, with brief afternoon showers. High of 89. Wind SSW 10-15 mph. The final two pairings were held in place from 5:46-5:51 p.m. for a heavy rain shower.