Dates
June 4 – June 7, 2026
Purse
$20,000,000
Par
36-36=72
Yardage
7,569
J.T. Poston loses a 4-shot lead and comes up clutch to win Memorial in a playoff
By By Doug Ferguson, Associated Press
DUBLIN, Ohio (AP) — J.T. Poston says he is not a quitter and it was time to prove it Sunday at the Memorial.
When he walked to the 14th tee at Muirfield Village, he was trailing for the first time since the 17th hole Friday. The four-shot lead he had at the start of the final round was gone. He was 3 over for the day as everyone was charging. The tournament was slipping away.
Poston delivered three birdies over the next five holes, the last one an 8-iron to 7 feet on the 18th hole with tournament host Jack Nicklaus watching a wild affair unfold. That forced a playoff with Ryan Gerard, and Poston won on the second extra hole when Gerard missed a 6-foot par putt.
“I needed to play the last five holes really well,” Poston said. “I knew I was going to be shaking Mr. Nicklaus’s hand walking off 18 no matter what, and I want to be proud of the effort when I did. So just to do it the way that I did ... is a dream come true, and something I’ll certainly carry with me the rest of my career.”
Nicklaus was certainly impressed, and at times could relate.
For all the late fireworks — that included a five-way tie for the lead late in the afternoon — key to the biggest win of Poston’s career was the 17th hole.
Poston was in deep rough and chose to lay up short of the creek, hitting wedge to 12 feet. Gerard holed a 40-foot birdie putt to take the lead. Poston had to make par to stay within one shot, and he poured in the par to set up his big finish.
“After Ryan made his putt, that made that putt honestly a little easier,” Poston said. “I knew exactly what I needed to do.”
Nicklaus, who has made a few clutch putts in his career, concurred.
“He had to make it,” Nicklaus said. “I think sometimes when you have to make a putt, you find yourself in that position that you say, ‘Well, I don’t have any choice, I got to make it.’ So yeah, I think by and large those are easier, actually.”
Nothing felt easy on this day, starting with 33 holes on one of the PGA Tour’s most demanding courses, with Poston knowing he could be facing 36 holes of U.S. Open qualifying on Monday.
He built the four-shot lead Sunday morning over the final 13 holes of the storm-delayed third round. That was gone in 12 holes, and he trailed after the 13th hole of the fourth round.
Wyndham Clark, Tommy Fleetwood and Sam Burns were charging. Gerard wasn’t going anywhere, playing rock-solid until one mistake on the final playoff hole — a three-putt from 55 feet.
“I know there were a lot of people kind of tied for the lead at one point coming down the stretch, and I felt like I stepped up and executed golf shots that I wanted to execute,” said Gerard, who closed with a 4-under 68. “Just stings a little bit.”
Poston’s birdie on the final hole of regulation gave him a 72. They finished at 12-under 276.
The perks went beyond the $4 million prize.
Poston earned a spot in the next three majors with one great week. He moved to No. 39 in the world ranking, meaning he will be added to the U.S. Open field a week from Monday. He captured the one British Open spot available at the Memorial, and he gets in the Masters next year.
“I told myself in the playoff that this is my U.S. Open qualifier,” Poston said. “I want to play in the majors. I want to play in the big events. This is a huge boost of confidence for me and my game and knowing that I can compete in those and play in those. Just thrilled to get it done.”
Fleetwood drilled a fairway metal to 5 feet for eagle on the par-5 15th to briefly take the lead. Clark birdied the 16th hole to share the lead. Burns was never too far behind. All of them were at 11 under heading to the final few holes.
Clark closed with two pars for a 67. He wound up alone in third, one shot out of the playoff.
Fleetwood hit into the rough with his first three shots on the 17th and had to scramble for bogey. He shot 68. Burns also missed the 17th fairway, and his next shot tumbled back down the rough and settled on the bridge over a small creek. He hit that to 40 feet, and his long par putt peeked into the cup and somehow stayed out. A 10-foot birdie putt on the 18th narrowly missed. He shot 69 and tie for fourth with Fleetwood.
Scottie Scheffler, trying to join Tiger Woods with a third straight victory at the Memorial, was never in the mix for so much of the week. He closed with a 71 and tied for 12th, but felt he did enough right over the weekend that his game was headed in the right direction.
His next stop is the U.S. Open, where a victory would give him the career Grand Slam.
Rory McIlroy is now 0 for 14 at the Memorial. He birdied his first three holes before getting caught in dense rough that slowed his momentum. He shot 68 and tied for 12th.
| # | Name | R1 | R2 | R3 | R4 | Total | Winner's Share |
|---|---|---|---|---|---|---|---|
| 1 | J.T. Poston | 70 | 65 | 69 | 72 | 276 | $4,000,000 |
| 2 | Ryan Gerard | 67 | 69 | 72 | 68 | 276 | $2,200,000 |
| 3 | Wyndham Clark | 67 | 75 | 68 | 67 | 277 | $1,400,000 |
| 4 | Tommy Fleetwood | 67 | 73 | 70 | 68 | 278 | $920,000 |
| Sam Burns | 69 | 69 | 71 | 69 | 278 | $920,000 | |
| 6 | Kristoffer Reitan | 75 | 70 | 70 | 65 | 280 | $730,000 |
| Alex Fitzpatrick | 72 | 71 | 72 | 65 | 280 | $730,000 | |
| 8 | Eric Cole | 72 | 69 | 70 | 70 | 281 | $646,000 |
| 9 | Alex Noren | 71 | 74 | 67 | 70 | 282 | $600,000 |
| 10 | Maverick McNealy | 71 | 73 | 68 | 71 | 283 | $535,000 |
| S.W. Kim | 72 | 76 | 69 | 66 | 283 | $535,000 | |
| 12 | Adam Scott | 72 | 74 | 72 | 66 | 284 | $401,800 |
| Rory McIlroy | 71 | 74 | 71 | 68 | 284 | $401,800 | |
| Justin Rose | 69 | 76 | 68 | 71 | 284 | $401,800 | |
| Scottie Scheffler | 73 | 72 | 68 | 71 | 284 | $401,800 | |
| J.J. Spaun | 67 | 77 | 68 | 72 | 284 | $401,800 | |
| 17 | Patrick Cantlay | 70 | 72 | 76 | 67 | 285 | $319,000 |
| Harris English | 71 | 76 | 69 | 69 | 285 | $319,000 | |
| 19 | Keegan Bradley | 71 | 73 | 69 | 73 | 286 | $269,333 |
| Justin Thomas | 74 | 75 | 72 | 65 | 286 | $269,333 | |
| Aaron Rai | 73 | 70 | 73 | 70 | 286 | $269,333 | |
| 22 | Bud Cauley | 73 | 74 | 71 | 69 | 287 | $200,200 |
| Matt Kuchar | 75 | 71 | 72 | 69 | 287 | $200,200 | |
| Russell Henley | 72 | 76 | 71 | 68 | 287 | $200,200 | |
| Shane Lowry | 70 | 73 | 71 | 73 | 287 | $200,200 | |
| Kurt Kitayama | 72 | 72 | 71 | 72 | 287 | $200,200 | |
| 27 | Ryan Fox | 70 | 77 | 71 | 70 | 288 | $157,500 |
| Chris Gotterup | 74 | 74 | 70 | 70 | 288 | $157,500 | |
| 29 | Harry Hall | 73 | 71 | 71 | 74 | 289 | $140,000 |
| Xander Schauffele | 72 | 70 | 74 | 73 | 289 | $140,000 | |
| Tony Finau | 70 | 74 | 73 | 72 | 289 | $140,000 | |
| 32 | Sungjae Im | 73 | 72 | 72 | 73 | 290 | $122,500 |
| Sahith Theegala | 74 | 71 | 72 | 73 | 290 | $122,500 | |
| 34 | Denny McCarthy | 73 | 75 | 74 | 69 | 291 | $111,500 |
| Jacob Bridgeman | 76 | 69 | 77 | 69 | 291 | $111,500 | |
| 36 | Matt Fitzpatrick | 75 | 71 | 73 | 73 | 292 | $99,000 |
| Gary Woodland | 72 | 74 | 76 | 70 | 292 | $99,000 | |
| Brandt Snedeker | 76 | 72 | 75 | 69 | 292 | $99,000 | |
| 39 | Ludvig Ã…berg | 71 | 78 | 69 | 75 | 293 | $90,000 |
| 40 | Sepp Straka | 74 | 75 | 72 | 73 | 294 | $82,000 |
| Sudarshan Yellamaraju | 73 | 75 | 74 | 72 | 294 | $82,000 | |
| Nico Echavarria | 73 | 75 | 75 | 71 | 294 | $82,000 | |
| 43 | Hideki Matsuyama | 72 | 73 | 78 | 72 | 295 | $70,000 |
| Taylor Pendrith | 71 | 73 | 77 | 74 | 295 | $70,000 | |
| Nick Taylor | 68 | 78 | 73 | 76 | 295 | $70,000 | |
| 46 | Lucas Glover | 73 | 76 | 73 | 74 | 296 | $58,667 |
| Cam Young | 73 | 74 | 76 | 73 | 296 | $58,667 | |
| Mac Meissner | 75 | 74 | 75 | 72 | 296 | $58,667 | |
| 49 | Michael Kim | 76 | 72 | 77 | 72 | 297 | $53,000 |
| Patrick Rodgers | 74 | 74 | 74 | 75 | 297 | $53,000 | |
| 51 | Tom Hoge | 77 | 72 | 75 | 77 | 301 | $51,000 |
| 52 | Ryo Hisatsune | 71 | 76 | 78 | 79 | 304 | $50,000 |
| 53 | Corey Conners | 74 | 75 | 79 | 78 | 306 | $49,000 |
| Cut | Daniel Berger | 72 | 81 | 153 | |||
| Min Woo Lee | 74 | 78 | 152 | ||||
| Mark Hubbard | 75 | 77 | 152 | ||||
| Sam Stevens | 79 | 76 | 155 | ||||
| Pi Coody | 78 | 76 | 154 | ||||
| Akshay Bhatia | 73 | 80 | 153 | ||||
| Rickie Fowler | 79 | 82 | 161 | ||||
| Alex Smalley | 83 | 76 | 159 | ||||
| Robert MacIntyre | 77 | 74 | 151 | ||||
| Ben Griffin | 74 | 77 | 151 | ||||
| Brian Harman | 76 | 74 | 150 | ||||
| Matt McCarty | 81 | 69 | 150 | ||||
| Brian Campbell | 76 | 74 | 150 | ||||
| Jason Day | 74 | 76 | 150 | ||||
| Andrew Novak | 71 | 79 | 150 | ||||
| Billy Horschel | 74 | 76 | 150 | ||||
| Jordan Spieth | 71 | 79 | 150 | ||||
| Nicolai Højgaard | 74 | 78 | 152 | ||||
| Jhonattan Vegas | 80 | 76 | 156 |
Leaders
First Round
Wyndham Clark 67 (-5)
J.J. Spaun 67 (-5)
Tommy Fleetwood 67 (-5)
Ryan Gerard 67 (-5)
Nick Taylor 68 (4)
Second Round
J.T. Poston 135 (-9)
Ryan Gerard 136 (-8)
Sam Burns 138 (-6)
Tommy Fleetwood 140 (-4)
Eric Cole 141 (3)
Third Round
J.T. Poston 204 (-12)
Ryan Gerard 208 (-8)
Sam Burns 209 (-7)
Wyndham Clark 210 (-6)
Tommy Fleetwood 210 (-6)
Notes
Cut Notes:
53 professionals at 5-over 149 from a field of 72 professionals
Missed Cut:
Brian Harman (76-74-MC), Matt McCarty (81-69-MC), Brian Campbell (76-74-MC), Jason Day (74-76-MC), Jordan Spieth (71-79-MC), Billy Horschel (74-76-MC), Andrew Novak (71-79-MC), Robert MacIntyre (77-74-MC), Ben Griffin (74-77-MC), Nicolai Højgaard (74-78-MC), Mark Hubbard (75-77-MC), Min Woo Lee (74-78-MC), Daniel Berger (72-81-MC), Akshay Bhatia (73-80-MC), Pierceson Coody (78-76-MC), Sam Stevens (79-76-MC), Jhonattan Vegas (80-76-MC), Alex Smalley (83-76-MC), Rickie Fowler (79-82-MC)
Weather:
Thursday: Partly cloudy. High of 83. Wind SW 5-10 mph. Friday: Partly cloudy. High of 85. Wind SW 5-16 mph, gusting to 26 mph. Saturday: Scattered thunderstorms and breezy. High of 84. Wind W 10-16 mph, gusting to 24 mph. Sunday: Partly cloudy. High of 85. Wind NW 4-8 mph.