Skip Menu

39 days until June 3 - 9, 2024

An Official PGA TOUR Event

Tournament Records

the Memorial Tournament Scoreboard

For a complete list of Tournament Records please click the button below to view the Memorial's official Media Guide.

2022 Media Guide

Scoring


Consecutive Bogeys in a Tournament

9 — Keith Clearwater (1990, round 1, Nos. 8-16)


Most Bogeys in a Round

12 — Jack Newton (1979, round 2)

12 — Tom Purtzer (1990, round 1)


Most Pars in a Tournament

59 — Scott Hoch (1986)

59 — Hale Irwin (1987)


Most Pars in a Round

18 — Dillard Pruitt (1995, round 3)

18 — Grant Waite (2001, round 3)

18 — Craig Parry (2006, round 2)


Most Birdies in a Tournament

28 — Aaron Baddeley (2014)


Consecutive Birdies in a Round

7 — Mark Wilson (2007, round 3, Nos. 3-9)


Most Birdies in a Round

11 — Adam Scott (2007, round 2)

10 — John Huston (1996, round 2)

10 — Charl Schwartzel (2013, round 1)

10 — Bo Van Pelt (2015, round 1)

10 — Dustin Johnson (2016, round 1)

10 — James Hahn (2017, Round 3)


Most Eagles in a Tournament

4 — Jason Dufner (2015)

4 — Carl Pettersson (2015)


Consecutive Eagles in a Round

2 — Jason Dufner (2015, round 2, Nos.15-16)


Most Eagles in a Round

2 — Keith Fergus (1980, round 3)

2 — Charley Hoffman (2010, round 2)

2 — Steve Stricker (2011, round 3)

2 — Bo Van Pelt (2011, round 4)

2 — Rory McIlroy (2014, round 1)

2 — Charles Howell III (2014, round 1)

2 — Marc Leishman (2014, round 2)

2 — Jason Dufner (2015, round 1)

2 — Jason Dufner (2015, round 2)

2 — Carl Pettersson (2015, round 2)

2 — Dustin Johnson (2015, round 3)

2 — Brooks Koepka (2015, round 3)

2 — George McNeill (2015, round 3)

2 — Patrick Reed (2016, round 1)

2 — Charles Howell III (2016, round 2)

2 — Bud Cauley (2016, round 3)

2 — Martin Laird (2017, Round 1)

2 — Alex Noren (2019, round 2)

2 — Bubba Watson (2009, round 2)

2 — Rocco Mediate (2009, round 2)

2 — Dustin Johnson (2009, round 2)

2 — David Graham (1986, round 3)

2 — Dan Forsman (1986, round 4)

2 — Bruce Lietzke (1988, round 3)

2 — Greg Norman (1988, round 3)

2 — Mark McCumber (1988, round 4)

2 — Payne Stewart (1990, round 1)

2 — Robert Gamez (1991, round 3)

2 — Mark Calcavecchia (1995, round 3)

2 — Fred Couples (1998, round 1)

2 — Tom Lehman (1998, round 1)

2 — Ernie Els (1998, round 3)

2 — Pat Perez (2003, round 2)

2 — David Toms (2005, round 3)

2 — Chris DiMarco (2007, round 2)

2 — Jerry Kelly (2007, round 3)

2 — John Rollins (2008, round 4)

2 — Charley Hoffman (2009, round 1)

2 — Justin Rose (2019, round 2)


Most Double Eagles in a Round

1 — Bobby Wadkins (1993, round 1), No. 15

1 — Peter Teravainen (1997, round 2), No. 11

1 — Carlos Franco (1999, round 2), No. 7

1 — Shubhankar Sharma (2019, round 2),No.5


Most Aces in a Tournament

2 — Bob Tway, (1994, rounds 1 and 3), No. 8 and 12


Most Aces in a Round

1 — Tim Simpson (1979, round 1)

1 — Hal Sutton (2001, round 1)

1 — Jim Furyk (2002, round 3)

1 — Tom Pernice Jr. (2004, round 2)

1 — David Toms (2005, round 3)

1 — John Senden (2010, round 4)

1 — Steve Stricker (2011, round 2)

1 — Jason Dufner (2015, round 2)

1 — Rod Pampling (2016, round 4)

1 — Harold Varner III (2017, round 4)

1 — Justin Leonard (2000, round 3)

1 — Steve Flesch (2000, round 2)

1 — Joe Ozaki (1996, round 4)

1 — Gibby Gilbert (1979, round 4)

1 — Mike Sullivan (1981, round 1)

1 — Clarence Rose (1986, round 3)

1 — Fred Wadsworth (1987, round 1)

1 — Loren Roberts (1990, round 2)

1 — Kenny Perry (1991, round 2)

1 — Lanny Wadkins (1993, round 3)

1 — Bob Tway (1994, round 1)

1 — Bob Tway (1994, round 3)

1 — Patrick Cantlay (2018, round 3)


Most Rounds Par & Below

68 — Jay Haas

60 — Jim Furyk

58 — Stewart Cink

57 — Kenny Perry

57 — Vijay Singh

56 — Tiger Woods

52 — Ernie Els

49 — Tom Watson

46 — Scott Hoch

45 — Peter Jacobsen

45 — Mark Calcavecchia

45 — John Cook

45 — Davis Love III

45 — Phil Mickelson


Most Rounds Below Par

52 — Jim Furyk

51 — Jay Haas

47 — Vijay Singh

46 — Kenny Perry

46 — Stewart Cink

46 — Tiger Woods

40 — Ernie Els

38 — Matt Kuchar

36 — Fred Couples

36 — K.J. Choi

35 — Tom Watson

35 — Craig Stadler

35 — Scott Hoch

35 — Tom Lehman


Most Players Sharing Lead, First Round

4 — 1997, 1998

3 — 1984, 2007, 2010


Most Players Sharing Lead, Second Round

4 — 1980, 1986

3 — 2004, 2019


Most Players Sharing Lead, Third Round

4 — 2005

3 — 1981, 2016


Most Bogeys in a Tournament

25 — Keegan Bradley (2020)

24 — Steve Jones (1988)

24 — Zach Johnson (2013)

23 — Buddy Gardner (1985)

23 — Lee Janzen (2008)

23 — Davis Love III (2008)


Fewest Bogeys in a Tournament

Jim Furyk (1997)


Consecutive Holes without a Bogey

74 — John Cook (2003, round 3, No.8 - 2004, round 3, No.9)

69 — Jim Furyk (1996, round 4, No. 13 - 1998, round 1, No. 9)

68 — Scott Hoch (1986, round 4, No.6 – 1987, round 4, No.1)


Most 8s in a Round

2 — Mark McCumber (1979, round 1)

2 — Roger Maltbie (1979, round 2)

2 — Andy North (1988, round 2)

2 — Scott McCarron (2009, round 3)


Consecutive 7s in a Round

2 — George Burns (1976, round 1, Nos. 5-6)

2 — Brendan Steele (2012, round 4, Nos. 11-12)

2 — Arron Oberholser (2004, round 2, Nos. 5-6)

2 — Jim Nelford (1984, round 2, Nos. 14-15)

2 — Mike Holland (1982, round 1, Nos. 14-15)

2 — Dan Pohl (1980, round 2, Nos. 6-7)

2 — Curtis Strange (1979, round 4, Nos. 14-15)

2 — Bob Shearer (1979, round 1, Nos. 5-6)

2 — Bill Kratzert (1979, round 1, Nos. 2-3)

2 — Howard Twitty (1977, round 2, Nos. 11-12)

2 — Bob Goalby (1977, round 1, Nos. 12-13)

2 — Steven Bowditch (2015, round 4, Nos. 14-15)


Most 7s in a Round

3 — Bob Shearer (1979, round 1)

3 — Dan Pohl (1980, round 2)

3 — Loren Roberts (1980, round 1)

3 — Rolf Muntz (1991, round 1)

3 — Dean Wilson (2008, round 3)

3 — Jimmy Walker (2012, round 3)

3 — Danny Lee (2019, round 1)


Consecutive 6s in a Round

3 — Yoshitaka Yamamoto (1979, round 1, Nos. 5-7)

3 — Mike Reid (1979, round 2, Nos. 9-11)

3 — Chris Smith (2003, round 3, Nos. 9-11)

3 — Jeff Maggert (2003, round 4, Nos. 5-7)

3 — Charley Hoffman (2008, round 4, Nos. 11-13)

3 — Graeme Storm (2008, round 1, Nos. 5-7)

3 — David Duval (2008, round 1, Nos. 5-7)

3 — Russell Knox (2017, round 3, Nos. 13-15)


Most 6s in a Round

7 — Gary Koch (1976, round 3)


Consecutive 5s in a Round

7 — Don January (1979, round 2, Nos. 7-13)

7 — Frank Lickliter II (2003, round 4, Nos. 1-7)


Most 5s in a Round

11 — Roger Maltbie (1978, round 4)

11 — George Burns, (1983, round 2)

11 — Scott Simpson (1984, round 1)

11 — Hubert Green (1988, round 2)

11 — Sam Saunders (2010, round 1)

11 — Ryan Ruffels (2017, round 1)


Consecutive 4s in a Round

10 — Ron Streck (1981, round 2, Nos. 1-10)

10 — Justin Thomas (2020, round 1, Nos. 16-7)

10 — Russell Henley (2013, round 3, Nos. 1-10)

10 — Jonas Blixt (2012, round 1, Nos. 1-10)

10 — Ryan Moore (2010, round 2, Nos. 9-18)

10 — Greg Owen (2009, round 1, Nos. 9-18)

10 — Mark Hensby (2004, round 4, Nos. 1-10)

10 — J.P. Hayes (2003, round 2, Nos. 9-18)

10 — Hal Sutton (1991, round 2, Nos. 2-11)

10 — Larry Mize (1984, round 2, Nos. 1-10)

10 — Peter Oosterhuis (1982, round 3, Nos. 1-10)

10 — Sepp Straka (2020, round 2, Nos. 17-8)


Most 4s in a Round

16 — Mac O'Grady (1986, round 3)


Consecutive 3s in a Round

6 — Rory McIlroy (2014, round 1, Nos. 8-13)

6 — Justin Rose (2019, round 2, Nos. 4-9)


Most 3s in a Round

10 — Geoff Ogilvy (2009, round 3)

10 — Jason Dufner (2015, round 1)

10 — Dustin Johnson (2015, round 3)

10 — Morgan Hoffman (2016, round 1)

10 — Hideki Matsuyama (2019, round 3)


Most 2s in a Round

4 — Tom Weiskopf (1983, round 4)

4 — Mark Calcavecchia (1998, round 1)

4 — Fred Couples (2005, round 2)

4 — Todd Hamilton (2007, round 2)


Most Triple Bogeys in a Round

3 — Butch Baird (1976, round 2)

3 — Rod Funseth (1979, round 2)

3 — Clark Dennis (1990, round 1)

3 — Mark McCumber (1990, round 1)

3 — Alejandro Larrazabal (2003, round 1)

3 — John Daly (2003, round 3)

3 — Martin Trainer (2019, round 2)


Most Double Bogeys in a Tournament

9 — a-Jim Holtgrieve (1984)


Consecutive Double Bogeys in a Round

3 — Mason Rudolph (1977, round 1, Nos. 11-13)

3 — Don Pooley (1979, round 2, Nos. 12-14)

3 — Ken Green (1990, round 1, Nos. 10-12)

3 — Luke Donald (2003, round 3, Nos. 4-6)

3 — Rory McIlroy (2014, round 2, Nos. 13-15)

3 — Gary Woodland (2014, round 3, Nos. 11-13)

3 — Freddie Jacobson (2016, round 3, Nos. 16-18)


Most Double Bogeys in a Round

6 — Gary Koch (1976, round 3)


Largest 54-Hole Lead

6 — Tiger Woods (2000)

4 — Tom Watson (1979)

4 — Scott Hoch (1987)

4 — Tom Lehman (1994)

4 — Jon Rahm (2020)


Low Final Round Average (Field)

70.671 — 1992


Low Third Round Average (Field)

70.056 — 1998


Low Second Round Average (Field)

70.913 — 2016


Low Final Round

63 — (-9) Kenny Perry (2007)


Low Third Round

62 — (-10) Ricky Barnes (2010)


Low Second Round

61 — (-11) John Huston (1996)


Low First Round

63 — (-9) Rory McIlroy (2014)


Low 72

268 — (-20) Tom Lehman (1994)

269 — (-19) Greg Norman (1995)

269 — (-19) Tiger Woods (2000)

269 — (-19) Patrick Cantlay (2019)

270 — (-18) Ernie Els (2004)

270 — (-18) Justin Rose (2010)


Low Final 54

198 — (-18) Tiger Woods (2000)


Low First 54

198 — (-18) Scott Hoch (1987)


Low Final 36

130 — (-14) Kenny Perry (2007)


Low Middle 36

128 — (-16) Tiger Woods (2000)


Low First 36

130 — (-14) Jason Dufner (2017)


Low 18

61 — (-11) John Huston (1996, round 1)

62 — (-10) Adam Scott (2007, round 2)

63 — ( -9) Kenny Perry (1991, round 2)

63 — ( -9) Greg Norman (1997, round 3)

63 — ( -9) Tiger Woods (2000, round 1)

63 — ( -9) Kenny Perry (2007, round 4)

63 — ( -9) Geoff Ogilvy (2009, round 3)

63 — ( -9) Rory McIlroy (2014, round 1)


Low Back 9

29 — (-7) Bobby Wadkins (1977, round 1)


Low Front 9

29 — (-7) John Huston (1996, round 2)

29 — (-7) Mark Wilson (2007, round 3)

29 — (-7) Aaron Baddeley (2014, round 1)

29 — (-7) Hudson Swafford (2016, round 1)


Low Four Round Average (Field)

70.988 — 2016


High Front 9

46 — (+10) (a-)Fred Ridley (1976, round 2)

46 — (+10) Bill Kratzert (1986, round 1)

46 — (+10) Bob Lohr (1988, round 2)

46 — (+10) Andy North (1988, round 2)

46 — (+10) (a-)Eric Meeks (1989, round 1)

46 — (+10) Hunter Haas (2000, round 2)

46 — (+10) Alejandro Larrazabal (2003, round 1)

46 — (+10) Mark Calcavecchia (2008, round 2)


High Back 9

50 — (+14) Roger Maltbie (1979, round 2)


Largest 36-Hole Lead

6 — Roger Maltbie (1982)

5 — Fuzzy Zoeller (1989)

5 — Jason Dufner (2017)

4 — Tom Watson (1979)

4 — Hale Irwin (1985)

4 — Scott Hoch (1987)


Largest 18-Hole Lead

4 — Fred Couples (1990)

3 — Mark Brooks (1994)

3 — Harrison Frazar (2000)

3 — Luke Donald (2009)

3 — Rory McIlroy (2014)


High Four-Round Average (Field)

76.453 — 1990


High Final Round Average (Field)

75.972 — 1978


High Third Round Average (Field)

75.493 — 2003


High Second Round Average (Field)

78.737 — 1979


High First Round Average (Field)

78.792 — 1990


Low First Round Average (Field)

70.683 — 2016


High Final Round

88 — (+16) Gary Hallberg (1981)


High Third Round

85 — (+13) Gary Koch (1976)

85 — (+13) J.L. Lewis (2003)

85 — (+13) Steve Flesch (2006)

85 — (+13) Tiger Woods (2015)


High Second Round

92 — (+20) Roger Maltbie (1979)


High First Round

88 — (+16) Bob Goalby (1977)

88 — (+16) Mark McCumber (1990)

88 — (+16) Mark Calcavecchia (1990)

88 — (+16) Alejandro Larrazabal (2003)


High 72

320 — (+32) Leonard Thompson (1976)


High First 54

239 — (+25) Gary Koch (1976)


High First 36

168 — (+24) Dale Douglass (1976)


High 18

92 — (+20) Roger Maltbie (1979, round 2)


Low Career Scoring Average (minimum 10 rounds)

70.19 — Patrick Cantlay

70.43 — Bryson DeChambeau

70.44 — Tiger Woods

70.46 — Matt Kuchar

70.58 — Jamie Lovemark

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top