Skip Menu

231 days until May 26 - June 1, 2025

An Official PGA TOUR Event

Past Results

1979 Recap

Dates: May 24-27, 1979
Purse: $329,885
Par: 36-36=72
Yardage: 7,101 yards

View Scoreboard
Leaders
First Round – Lanny Wadkins had a three-under 69 and led Mike McCullough by one. Second Round – Tom Watson’s 69 gave him a two-under 142 and a four-stroke lead over Jack Nicklaus, Tom Kite and Peter Jacobsen. Third Round – Watson held his four-stroke lead with a 214, while Miller Barber was at 218.

Notes

Cut Notes: 75 players at 13-over 157.

Weather: Thursday - Cool, windy day and some showers early in the day. Friday - Very cool, windy and rain most of the day. Saturday - Mostly cloudy, somewhat warmer and still windy. Sunday - Rain forced delay of start until 12:54 p.m., and both tees were used.

1979 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Tom Watson 73 69 72 71 285 $54,000
2 Miller Barber 74 73 71 70 288 $32,400
3 Bob Gilder 74 80 68 69 291 $20,400
4 Lanny Wadkins 69 79 73 71 292 $13,200
5 Tom Kite 74 72 74 72 292 $13,200
6 Ed Sneed 71 78 75 69 293 $10,800
7 Howard Twitty 75 76 74 69 294 $9,350
8 Jim Colbert 73 78 73 70 294 $9,350
9 Bill Rogers 77 75 71 71 294 $9,350
10 George Burns 76 78 73 68 295 $7,800
11 Jay Haas 73 78 73 71 295 $7,800
12 Fuzzy Zoeller 79 74 71 72 296 $6,075
13 Hubert Green 75 77 72 72 296 $6,075
14 Hale Irwin 73 80 76 67 296 $6,075
15 Bruce Lietzke 75 74 72 75 296 $6,075
16 Terry Diehl 79 71 74 73 297 $4,350
17 Alan Tapie 75 76 73 73 297 $4,350
18 Tom Weiskopf 76 73 74 74 297 $4,350
19 Barry Jaeckel 76 77 76 68 297 $4,350
20 Lon Hinkle 75 73 72 77 297 $4,350
21 Lee Elder 75 76 77 69 297 $4,350
22 John Mahaffey 78 78 72 70 298 $2,880
23 Jim Nelford 73 78 75 72 298 $2,880
24 J.C. Snead 76 73 77 72 298 $2,880
25 Bobby Walzel 73 78 75 72 298 $2,880
26 Leonard Thompson 78 75 72 73 298 $2,880
27 Craig Stadler 76 80 67 76 299 $2,220
28 Wally Armstrong 76 75 71 77 299 $2,220
29 Jack Nicklaus 73 73 74 79 299 $2,220
30 Chi Chi Rodriguez 75 81 71 73 300 $1,822
31 David Graham 73 76 76 75 300 $1,822
32 Keith Fergus 76 79 71 74 300 $1,822
33 Bob Mann 76 76 78 70 300 $1,822
34 Peter Oosterhuis 73 76 74 77 300 $1,822
35 Mike McCullough 70 82 76 72 300 $1,822
36 Don Bies 72 76 76 77 301 $1,491
37 Peter Jacobsen 72 74 78 77 301 $1,491
38 Ron Streck 74 78 77 72 301 $1,491
39 Victor Regalado 75 79 73 75 302 $1,390
40 Orville Moody 75 79 76 72 302 $1,390
41 Art Wall 74 81 73 74 302 $1,390
42 Gibby Gilbert 82 75 74 72 303 $1,270
43 Gil Morgan 80 76 75 72 303 $1,270
44 Gary Koch 78 74 78 73 303 $1,270
45 Arnold Palmer 75 81 74 73 303 $1,270
46 Wayne Levi 72 84 73 74 303 $1,270
47 Phil Hancock 78 79 75 72 304 $1,151
48 Graham Marsh 75 78 80 71 304 $1,151
49 Dave Hill 75 76 74 79 304 $1,151
50 Ray Floyd 75 80 78 71 304 $1,151
51 Larry Nelson 77 79 74 74 304 $1,151
52 Bob Zender 76 79 74 75 304 $1,151
53 John Schroeder 74 81 74 75 304 $1,151
54 Bob Murphy 76 77 74 78 305 $1,080
55 Lou Graham 79 76 78 72 305 $1,080
56 Buddy Gardner 76 81 74 74 305 $1,080
57 Jerry McGee 77 78 76 74 305 $1,080
58 Curtis Strange 73 81 76 75 305 $1,080
59 Don January 73 81 75 76 305 $1,080
60 Morris Hatalsky 76 74 78 77 305 $1,080
61 Rik Massengale 76 75 76 79 306 $1,045
62 Fred Marti 77 80 77 73 307 $1,037
63 Rex Caldwell 75 79 77 76 307 $1,037
64 Mac McLendon 71 81 81 75 308 $1,025
65 Frank Conner 76 79 76 77 308 $1,025
66 Jerry Heard 78 77 75 78 308 $1,025
67 Andy North 79 76 76 78 309 $1,015
68 Mike Hill 75 80 80 75 310 $1,005
69 Tom Purtzer 75 82 78 75 310 $1,005
70 Lindy Miller 75 78 79 78 310 $1,005
71 Pat McGowan 79 77 78 77 311 $1,000
72 Mike Morley 78 79 80 75 312 $1,000
73 Joe Inman 75 81 78 78 312 $1,000
74 Bill Kratzert 81 76 81 81 319 $1,000

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top