Skip Menu

163 days until May 26 - June 1, 2025

An Official PGA TOUR Event

Past Results

2006 Recap

Dates: May 29 - June 4
Purse: $5,750,000
Par: 36-36=72
Yardage: 7,337 yards

View Scoreboard
Leaders

First Round - Steve Flesch at 6-under-par 66 led Sean O'Hair by one and 14 players by three strokes.

Second Round - Carl Pettersson at 8-under-par 136 led O'Hair and Adam Scott by one stroke. Five players were two strokes back of the lead.

Third Round - Pettersson moved to 11-under-par 205 to lead Woody Austin by two and Zach Johnson by three. Phil Mickelson was four-strokes back.


Notes

Cut Notes: 75 players at 4-over-par 148 from a field of 105 professionals and 1 amateur.

Weather: Sunny and warm most of the day on Thursday until play was suspended due to lightning in the area at 5:32 p.m. Play officially ended for the day at 6:35 p.m. Round one was completed at 10:13 a.m. on Friday. The second round began in the rain at 8 a.m. on Friday and was suspended at 10:25 a.m. because of unplayable course conditions due to heavy rain. Play resumed at 4:34 p.m. (6 hour and 9 minute delay) and was suspended by darkness at 8:48 p.m. with 72 players on the course to finish round two. Round two was completed 12:53 p.m. on Saturday and round three began at 1:30 p.m. in sunny and warm conditions. Play was suspended for the day due to lightning in the area at 7:55 p.m. Round three was completed at 7:49 a.m. on Sunday and the final round began in cool and cloudy conditions at 8:20 a.m.

2006 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Carl Pettersson 69 67 69 71 276 $1,035,000
2 Zach Johnson 70 68 70 70 278 $506,000
Brett Wetterich 69 69 73 67 278 $506,000
4 Phil Mickelson 69 70 70 70 279 $237,667
Adam Scott 71 66 73 69 279 $237,667
Brandt Jobe 70 68 74 67 279 $237,667
7 Woody Austin 71 69 67 73 280 $179,208
Trevor Immelman 72 70 69 69 280 $179,208
Vaughn Taylor 70 72 70 68 280 $179,208
10 Paul Azinger 73 71 70 67 281 $155,250
11 Jose Maria Olazabal 74 69 71 68 282 $143,750
12 Sean O'Hair 67 70 74 72 283 $126,500
Stewart Cink 69 74 70 70 283 $126,500
14 Craig Parry 69 72 73 70 284 $100,625
Tim Petrovic 74 68 72 70 284 $100,625
Justin Rose 75 71 67 71 284 $100,625
Ted Purdy 69 75 69 71 284 $100,625
18 Rory Sabbatini 74 68 71 73 286 $63,078
Paul Casey 70 73 70 73 286 $63,078
Robert Gamez 70 74 68 74 286 $63,078
Rod Pampling 72 73 66 75 286 $63,078
Tim Clark 69 69 75 73 286 $63,078
Kirk Triplett 73 70 73 70 286 $63,078
Jim Furyk 73 71 72 70 286 $63,078
Bart Bryant 70 75 71 70 286 $63,078
Sergio Garcia 69 74 74 69 286 $63,078
Mark Brooks 70 71 79 66 286 $63,078
28 Stuart Appleby 69 71 74 73 287 $42,550
29 Davis Love III 69 73 77 69 288 $39,963
Jay Haas 72 71 72 73 288 $39,963
31 Geoff Ogilvy 70 72 74 73 289 $35,650
Ryan Moore 71 71 74 73 289 $35,650
Nick Price 69 74 74 72 289 $35,650
34 Ian Poulter 73 71 79 67 290 $30,331
Bubba Watson 72 70 77 71 290 $30,331
Shaun Micheel 71 69 75 75 290 $30,331
J.J. Henry 70 69 75 76 290 $30,331
38 Vijay Singh 74 71 72 74 291 $25,300
Jason Bohn 73 72 74 72 291 $25,300
Heath Slocum 74 71 74 72 291 $25,300
Bob Tway 74 74 73 70 291 $25,300
42 Mark Calcavecchia 71 71 79 71 292 $20,700
Joey Sindelar 73 75 72 72 292 $20,700
Mike Weir 71 71 74 76 292 $20,700
Greg Owen 70 75 70 77 292 $20,700
46 Joe Durant 75 70 70 78 293 $15,640
Bo Van Pelt 70 72 73 78 293 $15,640
Duffy Waldorf 73 72 73 75 293 $15,640
Brad Faxon 73 72 74 74 293 $15,640
Billy Mayfair 70 72 78 73 293 $15,640
David Howell 69 70 83 71 293 $15,640
52 Chris DiMarco 72 71 73 78 294 $13,409
Richard S. Johnson 73 71 73 77 294 $13,409
Jonathan Kaye 74 73 71 76 294 $13,409
J.L. Lewis 74 74 72 74 294 $13,409
Scott Verplank 73 75 74 72 294 $13,409
57 Jerry Kelly 69 72 75 79 295 $12,765
Jeff Brehaut 71 75 75 74 295 $12,765
Brett Quigley 74 71 78 72 295 $12,765
Peter Lonard 75 72 76 72 295 $12,765
Jeff Sluman 76 72 76 71 295 $12,765
62 Charl Schwartzel 71 75 80 70 296 $12,248
John Rollins 73 72 77 74 296 $12,248
Retief Goosen 74 72 75 75 296 $12,248
K.J. Choi 71 76 73 76 296 $12,248
66 Aaron Baddeley 73 73 72 79 297 $11,903
Ben Curtis 74 74 76 73 297 $11,903
68 Steve Flesch 66 72 85 75 298 $11,500
Nathan Green 74 72 78 74 298 $11,500
Tim Herron 70 71 81 76 298 $11,500
Ben Crane 73 70 76 79 298 $11,500
Ernie Els 74 70 73 81 298 $11,500
73 Kevin Stadler 74 73 78 74 299 $11,155
74 David Duval 71 76 73 82 302 $11,040

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top