Skip Menu

163 days until May 26 - June 1, 2025

An Official PGA TOUR Event

Past Results

2007 Recap

Dates: May 28 - June 3
Purse: $6,000,000
Par: 36-36=72
Yardage: 7,366 yards

View Scoreboard
Leaders

First Round  - Sean O'Hair, Rod Pampling and Nick O'Hern at 7-under-par 65 led Aaron Baddeley, Tim Herron, Ernie Els, Bubba Watson and Ryan Moore by one stroke.

Second Round - Adam Scott at 12-under-par 132 led Pampling by one. Baddeley and Watson were two behind.

Third Round - Pampling at 15-under-par 201 led Scott and O'Hair by three. Baddeley, Will MacKenzie and Stewart Cink were four back.


Notes

Cut Notes: 72 players at 2-over-par 146 from a field of 106 professionals and one amateur.

Weather: Thursday: Mostly sunny and warm with a high of 89 degrees. SW winds 5-10 mph. Friday:  Partly cloudy with continued warm temperatures reaching 88 degrees. SW winds 4-8 mph. Saturday: Partly cloudy and warm with a high of 84 degrees. SW winds 4-8 mph. Play was suspended at 1:28 p.m. due to a dangerous situation. Play resumed at 4:00 p.m. and the completion of the third round came at 8:16 p.m. Sunday: Due to threatening weather, final-round tee times were moved to 8:00-10:01 a.m. in threesomes off Nos. 1 and 10. Due to early-morning thunderstorms, play was delayed one hour, with play beginning at 9:00 a.m.

2007 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 K.J. Choi 69 70 67 65 271 $1,080,000
2 Ryan Moore 66 69 71 66 272 $648,000
3 Kenny Perry 69 74 67 63 273 $348,000
Rod Pampling 65 68 68 72 273 $348,000
5 Stewart Cink 69 71 65 69 274 $210,750
Fredrik Jacobson 68 68 70 68 274 $210,750
Sean O'Hair 65 70 69 70 274 $210,750
Adam Scott 70 62 72 70 274 $210,750
9 Geoff Ogilvy 70 67 69 70 276 $168,000
Aaron Baddeley 66 68 71 71 276 $168,000
11 Will MacKenzie 67 73 65 72 277 $144,000
Brett Quigley 70 69 71 67 277 $144,000
13 Billy Mayfair 68 71 71 68 278 $120,000
Matt Kuchar 68 73 69 68 278 $120,000
15 Tiger Woods 70 72 70 67 279 $93,000
Tim Herron 66 73 69 71 279 $93,000
Rocco Mediate 69 73 72 65 279 $93,000
Jason Gore 70 70 71 68 279 $93,000
Vijay Singh 69 72 71 67 279 $93,000
Ernie Els 66 75 71 67 279 $93,000
21 Alex Cejka 71 72 68 69 280 $69,600
Richard S. Johnson 73 69 68 70 280 $69,600
23 Nick O'Hern 65 74 69 73 281 $51,900
Jim Furyk 70 69 71 71 281 $51,900
Ted Purdy 68 69 72 72 281 $51,900
Bo Van Pelt 74 72 70 65 281 $51,900
Sergio Garcia 69 73 69 70 281 $51,900
Bubba Watson 66 68 73 74 281 $51,900
29 Steve Marino 73 71 66 72 282 $41,700
Boo Weekley 69 69 72 72 282 $41,700
31 Trevor Immelman 72 67 70 74 283 $36,375
Paul Casey 72 69 70 72 283 $36,375
Carl Pettersson 68 75 70 70 283 $36,375
Camilo Villegas 69 71 72 71 283 $36,375
35 Mark Calcavecchia 70 70 72 72 284 $28,950
Robert Garrigus 69 74 70 71 284 $28,950
D.J. Trahan 69 71 71 73 284 $28,950
Luke Donald 73 70 71 70 284 $28,950
Craig Kanada 70 70 70 74 284 $28,950
Anthony Kim 74 72 71 67 284 $28,950
41 Nathan Green 73 70 71 71 285 $22,800
Tom Pernice Jr. 71 74 70 70 285 $22,800
Nick Watney 68 69 73 75 285 $22,800
Ben Curtis 70 72 69 74 285 $22,800
45 Woody Austin 71 72 70 73 286 $17,160
Jerry Kelly 73 72 69 72 286 $17,160
Tom Lehman 71 71 71 73 286 $17,160
Ryan Palmer 70 74 72 70 286 $17,160
John Senden 71 72 73 70 286 $17,160
Bob Tway 69 72 68 77 286 $17,160
51 Ken Duke 73 72 73 69 287 $14,310
Stuart Appleby 70 74 71 72 287 $14,310
Jeff Quinney 74 72 71 70 287 $14,310
Ryuji Imada 69 75 74 69 287 $14,310
55 Charley Hoffman 72 73 72 71 288 $13,620
Justin Leonard 70 71 73 74 288 $13,620
Daniel Chopra 71 72 74 71 288 $13,620
Jeff Sluman 72 71 75 70 288 $13,620
59 Steve Lowery 68 75 73 73 289 $13,200
Mark Wilson 71 75 68 75 289 $13,200
Jose Coceres 74 72 69 74 289 $13,200
62 Charl Schwartzel 70 74 72 74 290 $12,780
Johan Edfors 70 72 76 72 290 $12,780
Corey Pavin 70 73 75 72 290 $12,780
Bart Bryant 73 72 75 70 290 $12,780
66 Todd Hamilton 75 71 75 70 291 $12,480
67 Mark Hensby 71 71 73 77 292 $12,360
68 Shaun Micheel 74 69 77 73 293 $12,240
69 Frank Lickliter II 75 70 72 77 294 $12,120
70 Billy Andrade 74 69 78 75 296 $12,000
71 Paul Azinger 74 71 76 77 298 $11,880

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top