Skip Menu

163 days until May 26 - June 1, 2025

An Official PGA TOUR Event

Past Results

2014 Recap

Dates: May 29 - June 1, 2014
Purse: $6,200,000
Par: 36-36=72
Yardage: 7,392 yards

View Scoreboard
Leaders

First Round
Rory Mcllroy 63 (-9)
Paul Casey 66 (-6)
Chris Kirk 66 (-6)
Bubba Watson 66 (-6)
Keegan Bradley 67 (-5)
J.B. Holmes 67 (-5)
Michael Thompson 67 (-5)
Hideki Matsuyama 70 (T21)

Second Round
Paul Casey 132 (-12)
Bubba Watson 135 (-9)
Chris Kirk 136 (-8)
Martin Flores 137 (-7)
Hideki Matsuyama 137 (-7)

Third Round
Bubba Watson 204 (-12)
Scott Langley 205 (-11)
Hideki Matsuyama 206 (-10)
Adam Scott 207 (-9)
Six players 208 (-8)


Notes

Cut Notes: 76 players at even-par 144 from a field of 120 professionals.

Weather: Thursday: Party cloudy, with a high of 80 degrees. Winds N/NE 6-12 mph. Friday: Mostly sunny, with a high of 80 degrees. Winds NE 8-15 mph. Saturday: Mostly sunny, with a high of 82 degrees. Winds E/NE 6-12 mph. Sunday: Sunny, with an afternoon high of 84 degrees. Winds S 8-15 mph.

2014 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Hideki Matsuyama 70 67 69 69 275 $1,116,000
2 Kevin Na 72 69 70 64 275 $669,600
3 Bubba Watson 66 69 69 72 276 $421,600
4 Chris Kirk 66 70 74 68 278 $272,800
Adam Scott 69 70 68 71 278 $272,800
6 Steve Stricker 71 70 70 68 279 $215,450
Ben Curtis 69 71 69 70 279 $215,450
8 Charl Schwartzel 72 69 67 72 280 $167,400
Brendon Todd 71 68 69 72 280 $167,400
Luke Guthrie 75 69 66 70 280 $167,400
Bill Haas 73 67 72 68 280 $167,400
Thorbjorn Olesen 71 67 74 68 280 $167,400
13 Scott Brown 70 69 71 71 281 $124,000
Paul Casey 66 66 76 73 281 $124,000
15 Billy Horschel 71 69 68 74 282 $102,300
Rory McIlroy 63 78 69 72 282 $102,300
Matt Kuchar 74 69 69 70 282 $102,300
Jason Allred 74 68 74 66 282 $102,300
19 Jordan Spieth 69 72 67 75 283 $65,238
Andrew Svoboda 72 69 68 74 283 $65,238
Bo Van Pelt 72 72 66 73 283 $65,238
Ryan Moore 68 70 72 73 283 $65,238
Ernie Els 70 72 69 72 283 $65,238
Jason Dufner 71 69 71 72 283 $65,238
Martin Flores 69 68 75 71 283 $65,238
Jim Furyk 73 68 72 70 283 $65,238
Charley Hoffman 69 72 73 69 283 $65,238
28 Scott Langley 72 66 67 79 284 $38,647
Robert Streb 72 67 69 76 284 $38,647
Kevin Stadler 72 71 68 73 284 $38,647
Brendon de Jonge 73 69 69 73 284 $38,647
Hunter Mahan 68 70 73 73 284 $38,647
Daniel Summerhays 74 70 68 72 284 $38,647
Robert Garrigus 72 70 70 72 284 $38,647
David Hearn 71 73 69 71 284 $38,647
K.J. Choi 73 71 72 68 284 $38,647
37 Jason Day 72 69 70 74 285 $25,420
Camilo Villegas 71 68 72 74 285 $25,420
Keegan Bradley 67 75 70 73 285 $25,420
Marc Leishman 71 68 73 73 285 $25,420
Cameron Tringale 73 70 70 72 285 $25,420
Aaron Baddeley 69 74 70 72 285 $25,420
Justin Thomas 73 68 72 72 285 $25,420
Michael Thompson 67 76 72 70 285 $25,420
Billy Hurley III 73 70 74 68 285 $25,420
46 Justin Hicks 73 67 71 75 286 $18,063
Dustin Johnson 73 68 72 73 286 $18,063
Kevin Kisner 69 72 76 69 286 $18,063
49 Ben Martin 72 72 65 78 287 $15,149
Freddie Jacobson 71 71 71 74 287 $15,149
Luke Donald 71 69 73 74 287 $15,149
David Lingmerth 72 72 70 73 287 $15,149
Phil Mickelson 72 70 72 73 287 $15,149
Stewart Cink 71 73 72 71 287 $15,149
55 Michael Putnam 71 73 73 71 288 $14,198
Nick Watney 69 71 74 74 288 $14,198
57 Justin Leonard 68 75 68 78 289 $13,764
Ryo Ishikawa 72 71 71 75 289 $13,764
Charles Howell III 69 75 71 74 289 $13,764
Gary Woodland 71 68 75 75 289 $13,764
Richard H. Lee 76 68 76 69 289 $13,764
62 John Huh 73 70 75 72 290 $13,268
Carl Pettersson 72 72 73 73 290 $13,268
Kiradech Aphibarnrat 73 71 70 76 290 $13,268
65 Hyung-Sung Kim 70 72 76 73 291 $12,834
Josh Teater 71 72 76 72 291 $12,834
Carlos Ortiz 75 68 76 72 291 $12,834
Scott Stallings 72 71 77 71 291 $12,834
69 Lucas Glover 70 73 76 73 292 $12,400
Pat Perez 71 70 77 74 292 $12,400
Chris Stroud 74 68 74 76 292 $12,400
72 Mark Wilson 69 74 74 76 293 $12,090
Greg Chalmers 71 72 75 75 293 $12,090
74 Kyle Stanley 74 68 80 76 298 $11,904
75 J.B. Holmes 67 75 81 76 299 $11,718
Gonzalo Fdez-Castano 73 70 79 77 299 $11,718

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top